EMMA Coverage Report (generated Sat Feb 02 18:43:55 MSK 2008) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.sourceforge.retroweaver.runtime.java.util | 17% (3/18) | 5% (10/189) | 6% (189/3285) | 8% (43.2/564) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FormatterClosedException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
IllegalFormatException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
Collections_.java | 7% (1/14) | 2% (3/131) | 0% (6/1289) | 1% (3/240) |
Arrays_.java | 100% (1/1) | 2% (1/43) | 2% (40/1714) | 2% (6.1/251) |
Formatter.java | 100% (1/1) | 46% (6/13) | 52% (143/276) | 48% (34.1/71) |
[all classes] |
EMMA 2.0.8001 (unsupported private build) (C) Vladimir Roubtsov |