EMMA Coverage Report (generated Sat Feb 02 18:43:55 MSK 2008) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.sourceforge.retroweaver.runtime.java.lang.reflect | 62% (8/13) | 62% (68/109) | 60% (1187/1985) | 60% (263.8/441) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AccessibleObject_.java | 0% (0/1) | 0% (0/5) | 0% (0/114) | 0% (0/24) |
GenericSignatureFormatError.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/2) |
MalformedParameterizedTypeException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/2) |
Constructor_.java | 100% (1/1) | 25% (2/8) | 19% (18/96) | 29% (4/14) |
ReflectionDescriptor.java | 71% (5/7) | 69% (54/78) | 65% (1054/1632) | 64% (235.8/369) |
Field_.java | 100% (1/1) | 67% (4/6) | 74% (31/42) | 70% (7/10) |
Method_.java | 100% (1/1) | 80% (8/10) | 88% (84/95) | 85% (17/20) |
[all classes] |
EMMA 2.0.8001 (unsupported private build) (C) Vladimir Roubtsov |