EMMA Coverage Report (generated Sat Feb 02 18:43:55 MSK 2008) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.sourceforge.retroweaver.runtime.java.io | 40% (2/5) | 30% (6/20) | 34% (62/180) | 32% (12/37) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CharArrayWriter_.java | 0% (0/1) | 0% (0/4) | 0% (0/44) | 0% (0/9) |
PrintStream_.java | 0% (0/1) | 0% (0/4) | 0% (0/34) | 0% (0/7) |
PrintWriter_.java | 0% (0/1) | 0% (0/4) | 0% (0/34) | 0% (0/7) |
StringWriter_.java | 100% (1/1) | 75% (3/4) | 91% (31/34) | 86% (6/7) |
Writer_.java | 100% (1/1) | 75% (3/4) | 91% (31/34) | 86% (6/7) |
[all classes] |
EMMA 2.0.8001 (unsupported private build) (C) Vladimir Roubtsov |