Valid in: Schematic and Symbol files
type x y radius startangle sweepangle color width capstyle dashtype dashlength dashspace
Field | Type/unit | Description |
type | char | A |
x | int/mils | Center X coordinate |
y | int/mils | Center Y coordinate |
radius | int/mils | Radius of the arc |
startangle | int/degrees | Starting angle of the arc |
sweepangle | int/degrees | Amount the arc sweeps |
color | int | Color index |
width | int/mils | Width of circle line |
capstyle | int | Cap style |
dashstyle | int | Type of dash style |
dashlength | int/mils | Length of dash |
dashspace | int/mils | Space inbetween dashes |
Example:
A 30600 75000 2000 0 45 3 0 0 3 75 50
An arc with the center at (30600, 75000) and a radius of 2000 mils, a starting angle of 0, sweeping 45 degrees, color index 3, line width of 0 mils (smallest size), no cap, center line type, dash length of 75 mils, dash spacing of 50 mils.
Ales Hvezda 2004-12-28