All effort values are man-hours
Name | Jun 2002 | Effort | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
Joe Bughunter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 136 | |||||||||||||
User Support | [=3 | 3 | == | 3 | 3 | == | == | == | == | == | == | == | == | == | == | 3 | == | 3 | 3 | == | == | 3 | 3 | == | 3 | 3 | == | == | 33 | ||
Network Restructuring Project | [= | == | == | 1 | == | == | == | == | == | == | == | == | == | == | == | == | == | 1 | == | == | == | == | == | == | 1 | == | == | == | 3 | ||
Firewall and User Administration | [=5 | 5 | 8 | 4 | 5 | == | == | == | == | == | 8 | 8 | == | == | 8 | 5 | 8 | 4 | 5 | == | == | 5 | 5 | 8 | 4 | 5 | == | == | 100 | ||
Khaled Safri | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 76 | ||||||||||||||
User Support | [= | == | == | == | == | == | == | 3 | == | == | 1 | 3 | == | == | 3 | == | == | == | == | == | == | == | == | == | == | == | == | == | 10 | ||
Printer Maintenance | [=5 | == | 5 | 2 | 5 | == | == | 2 | == | 5 | 2 | 2 | == | == | 2 | == | 5 | 2 | 5 | == | == | 5 | == | 5 | 2 | 5 | == | == | 59 | ||
Backup Team | [= | == | == | 2 | == | == | == | == | == | == | 1 | == | == | == | == | == | == | 2 | == | == | == | == | == | == | 2 | == | == | == | 7 | ||
Sally MacPrinter | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 136 | |||||||||||||
Printer Maintenance | [=4 | 8 | 3 | 7 | 4 | == | == | 7 | 8 | 3 | 7 | 7 | == | == | == | == | == | 7 | 4 | == | == | 4 | 8 | 3 | 7 | 4 | == | == | 95 | ||
Network Restructuring Project | [=4 | == | 5 | == | 4 | == | == | 1 | == | 5 | == | 1 | == | == | == | == | == | 1 | 4 | == | == | 4 | == | 5 | 1 | 4 | == | == | 39 | ||
Backup Team | [= | == | == | 1 | == | == | == | == | == | == | 1 | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | 2 | ||
Anders Gundstrom | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 120 | ||||||||||
User Support | [= | == | == | == | == | == | == | == | 3 | == | 2 | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | == | 5 | ||
Network Restructuring Project | [=2 | 3 | 3 | 6 | 2 | == | == | 2 | 3 | == | 4 | 5 | == | == | 6 | 3 | 6 | 5 | 2 | == | == | 2 | 3 | 3 | 5 | 2 | == | == | 67 | ||
Firewall and User Administration | [=3 | 3 | == | == | 3 | == | == | 3 | == | 3 | == | == | == | == | == | 3 | == | == | 3 | == | == | 3 | 3 | == | == | 3 | == | == | 30 | ||
Backup Team | [=1 | == | 3 | == | 1 | == | == | 1 | == | 3 | == | 1 | == | == | == | == | == | 1 | 1 | == | == | 1 | == | 3 | 1 | 1 | == | == | 18 | ||
Paul Gutier | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 160 | ||||||||||
Firewall and User Administration | [= | == | == | 4 | == | == | == | 5 | 8 | 5 | == | == | == | == | == | == | == | 4 | == | == | == | == | == | == | 4 | == | == | == | 30 | ||
Backup Team | [=8 | 8 | 8 | 4 | 8 | == | == | 3 | == | 3 | 8 | 8 | == | == | 8 | 8 | 8 | 4 | 8 | == | == | 8 | 8 | 8 | 4 | 8 | == | == | 130 |
Version $Id: ShiftSchedule.tjp,v 1.6 2003/05/24 17:35:33 cs Exp $ - Created on 2005-03-08 09:31 with TaskJuggler v2.1.0