Probe | Symbol | Description | LocusLink | Cytoband | PubMed | Gene Ontology | Pathway |
---|---|---|---|---|---|---|---|
31521_f_at | HIST1H4J | histone 1, H4j | 8363 | 6p22-p21.3 | 3 | ||
36508_at | GPC4 | glypican 4 | 2239 | Xq26.1 | 4 | ||
40614_at | SHB | SHB (Src homology 2 domain containing) adaptor protein B | 6461 | 9p12-p11 | 5 | ||
1724_at | E2F4 | E2F transcription factor 4, p107/p130-binding | 1874 | 16q21-q22 | 17 | ||
38573_at | YAF2 | YY1 associated factor 2 | 10138 | 12q12 | 2 | ||
151_s_at | OK/SW-cl.56 | beta 5-tubulin | 203068 | 6p21.32 | 7 | ||
38023_at | PITPN | phosphotidylinositol transfer protein | 5306 | 17p13.3 | 6 | phosphatidylcholine transporter activity |
|
36267_at | NFKBIL1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1 | 4795 | 6p21.3 | 5 | ||
33012_at | TNFSF8 | tumor necrosis factor (ligand) superfamily, member 8 | 944 | 9q33 | 7 | ||
262_at | AMD1 | adenosylmethionine decarboxylase 1 | 262 | 6q21-q22 | 6 | ||
36156_at | AQP1 | aquaporin 1 (channel-forming integral protein, 28kDa) | 358 | 7p14 | 18 | ||
34594_at | USP6NL | USP6 N-terminal like | 9712 | 10p13 | 6 | ||
32988_at | CLCNKA | chloride channel Ka | 1187 | 1p36 | 5 | ||
32230_at | EIF3S2 | eukaryotic translation initiation factor 3, subunit 2 beta, 36kDa | 8668 | 1p34.1 | 4 | translation initiation factor activity |
|
34826_at | SDHA | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) | 6389 | 5p15 | 6 | ||
33332_at | CGI-96 | CGI-96 protein | 27341 | 22q13.2-q13.31 | 2 | ||
33742_f_at | ATP6V1H | ATPase, H+ transporting, lysosomal 50/57kDa, V1 subunit H | 51606 | 8p22-q22.3 | 3 | hydrogen-exporting ATPase activity, phosphorylative mechanism |
|
33201_at | LLGL1 | lethal giant larvae homolog 1 (Drosophila) | 3996 | 17p11.2 | 5 | ||
39997_at | PFC | properdin P factor, complement | 5199 | Xp11.3-p11.23 | 6 | ||
256_s_at | LAMR1 | laminin receptor 1 (ribosomal protein SA, 67kDa) | 3921 | 3p21.3 | 12 | structural constituent of ribosome cell surface receptor linked signal transduction |
|
AFFX-HUMGAPDH/M33197_M_at | GAPD | glyceraldehyde-3-phosphate dehydrogenase | 2597 | 12p13 | 22 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity |
|
32547_at | M6PR | mannose-6-phosphate receptor (cation dependent) | 4074 | 12p13 | 9 | transmembrane receptor activity |
|
34262_at | DIAPH2 | diaphanous homolog 2 (Drosophila) | 1730 | Xq22 | 6 | ||
32010_at | EAN57 | hypothetical protein EAN57 | 11134 | 22q13.1 | |||
1986_at | RBL2 | retinoblastoma-like 2 (p130) | 5934 | 16q12.2 | 19 | ||
34364_at | PPIE | peptidylprolyl isomerase E (cyclophilin E) | 10450 | 1p32 | 3 | peptidyl-prolyl cis-trans isomerase activity |
|
36568_at | SLC17A7 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 7 | 57030 | 19q13 | 5 | ||
39440_f_at | |||||||
971_s_at | TGFB2 | transforming growth factor, beta 2 | 7042 | 1q41 | 15 | ||
38225_at | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | 3757 | 7q35-q36 | 34 | delayed rectifier potassium channel activity voltage-gated potassium channel complex |
|
40189_at | SET | SET translocation (myeloid leukemia-associated) | 6418 | 9q34 | 10 | ||
32733_at | MRPS14 | mitochondrial ribosomal protein S14 | 63931 | 1q23-1q25 | 5 | ||
35447_s_at | ASMT | acetylserotonin O-methyltransferase | 438 | Xp22.3 | 3 | ||
38375_at | ESD | esterase D/formylglutathione hydrolase | 2098 | 13q14.1-q14.2 | 3 | ||
40771_at | MSN | moesin | 4478 | Xq11.2-q12 | 8 | ||
37628_at | MAOB | monoamine oxidase B | 4129 | Xp11.23 | 20 | Glycine, serine and threonine metabolism |
|
34840_at | 345780 | ||||||
1435_f_at | IFNA21 | interferon, alpha 21 | 3452 | 9p22 | 2 | hematopoietin/interferon-class (D200-domain) cytokine receptor binding |
|
38149_at | KIAA0053 | KIAA0053 gene product | 9938 | 2p13.3 | 2 | ||
39350_at | GPC3 | glypican 3 | 2719 | Xq26.1 | 12 | ||
41018_at | DKFZP564O243 | DKFZP564O243 protein | 25864 | 3p21.1 | 2 | ||
34815_at | EP400 | E1A binding protein p400 | 57634 | 12q24.33 | 5 | ||
36387_at | LOC283345 | RPL13-2 pseudogene | 283345 | 12p13.31 | 1 | ||
37734_at | C21orf106 | chromosome 21 open reading frame 106 | 23181 | 21q22.3 | 5 | ||
36962_at | COPA | coatomer protein complex, subunit alpha | 1314 | 1q23-q25 | 7 | ||
38318_at | FAM8A1 | family with sequence similarity 8, member A1 | 51439 | 6p22-p23 | 2 | ||
39496_s_at | FLJ14627 | hypothetical protein FLJ14627 | 84900 | 12q24.22-q24.23 | 1 | ||
35728_at | URKL1 | uridine kinase-like 1 | 54963 | 20q13.33 | 2 | ||
610_at | ADRB2 | adrenergic, beta-2-, receptor, surface | 154 | 5q31-q32 | 51 | beta2-adrenergic receptor activity transmembrane receptor protein tyrosine kinase activation (dimerization) endosome to lysosome transport G-protein signaling, coupled to cAMP nucleotide second messenger |
|
33759_at | BPGM | 2,3-bisphosphoglycerate mutase | 669 | 7q31-q34 | 5 |
50 Genes