Probe | Symbol | Description | LocusLink | Cytoband | PubMed | Gene Ontology | Pathway | t-statistic | Ctrl 1 | Ctrl 2 | Ctrl 3 | Ctrl 4 | Exp 1 | Exp 2 | Exp 3 | Exp 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31521_f_at | HIST1H4J | histone 1, H4j | 8363 | 6p22-p21.3 | 3 | 5.0313 | 10.1647 | 10.7319 | 10.149 | 10.3501 | 10.9595 | 11.654 | 11.783 | 11.5925 | ||
36508_at | GPC4 | glypican 4 | 2239 | Xq26.1 | 4 | 4.99789 | 6.60766 | 6.5524 | 6.32759 | 6.59396 | 6.84562 | 7.02293 | 6.9051 | 6.85139 | ||
40614_at | SHB | SHB (Src homology 2 domain containing) adaptor protein B | 6461 | 9p12-p11 | 5 | 4.86627 | 2.64711 | 2.54982 | 2.62247 | 2.57495 | 2.77171 | 2.68999 | 2.75897 | 2.7301 | ||
1724_at | E2F4 | E2F transcription factor 4, p107/p130-binding | 1874 | 16q21-q22 | 17 | -3.75708 | 8.02172 | 7.78865 | 9.21391 | 9.97504 | 6.87789 | 6.46994 | 6.88466 | 6.88744 | ||
38573_at | YAF2 | YY1 associated factor 2 | 10138 | 12q12 | 2 | -2.94629 | 3.21518 | 3.2995 | 3.44363 | 3.36414 | 2.946 | 3.21611 | 3.17096 | 3.08585 | ||
151_s_at | OK/SW-cl.56 | beta 5-tubulin | 203068 | 6p21.32 | 7 | 2.92641 | 4.29144 | 4.29099 | 4.27513 | 4.21659 | 4.51866 | 4.36423 | 4.33972 | 4.37075 | ||
38023_at | PITPN | phosphotidylinositol transfer protein | 5306 | 17p13.3 | 6 | phosphatidylcholine transporter activity |
2.75851 | 3.18921 | 3.19807 | 3.16235 | 3.19632 | 3.25172 | 3.31163 | 3.36324 | 3.20709 | |
36267_at | NFKBIL1 | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor-like 1 | 4795 | 6p21.3 | 5 | -2.7392 | 4.5857 | 4.77943 | 4.7557 | 4.84508 | 4.49067 | 4.56148 | 4.64863 | 4.56377 | ||
33012_at | TNFSF8 | tumor necrosis factor (ligand) superfamily, member 8 | 944 | 9q33 | 7 | -2.72906 | 5.55675 | 5.61393 | 5.37844 | 5.45629 | 5.2487 | 5.36028 | 5.34487 | 5.01841 | ||
262_at | AMD1 | adenosylmethionine decarboxylase 1 | 262 | 6q21-q22 | 6 | -2.46551 | 3.99817 | 4.0112 | 3.97128 | 3.89546 | 3.76597 | 3.8917 | 3.82212 | 3.48859 | ||
36156_at | AQP1 | aquaporin 1 (channel-forming integral protein, 28kDa) | 358 | 7p14 | 18 | -2.27441 | 4.56144 | 4.56818 | 4.46217 | 4.61828 | 4.39756 | 4.48221 | 4.51381 | 4.31954 | ||
34594_at | USP6NL | USP6 N-terminal like | 9712 | 10p13 | 6 | -2.2593 | 3.09279 | 3.31716 | 3.08968 | 3.17762 | 3.08986 | 3.06695 | 3.00159 | 2.98687 | ||
32988_at | CLCNKA | chloride channel Ka | 1187 | 1p36 | 5 | -2.19362 | 3.63889 | 3.74368 | 3.77594 | 3.73966 | 3.65896 | 3.55365 | 3.70591 | 3.54306 | ||
32230_at | EIF3S2 | eukaryotic translation initiation factor 3, subunit 2 beta, 36kDa | 8668 | 1p34.1 | 4 | translation initiation factor activity |
2.19102 | 3.34706 | 3.01331 | 3.11531 | 3.13192 | 3.69454 | 3.24086 | 3.29017 | 3.47351 | |
34826_at | SDHA | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) | 6389 | 5p15 | 6 | 2.12728 | 4.98183 | 5.43242 | 5.27507 | 5.04175 | 5.28191 | 5.39157 | 5.54146 | 5.58526 | ||
33332_at | CGI-96 | CGI-96 protein | 27341 | 22q13.2-q13.31 | 2 | -2.11645 | 7.36524 | 7.46925 | 7.46621 | 7.42265 | 7.37056 | 7.34482 | 7.37937 | 7.40065 | ||
33742_f_at | ATP6V1H | ATPase, H+ transporting, lysosomal 50/57kDa, V1 subunit H | 51606 | 8p22-q22.3 | 3 | hydrogen-exporting ATPase activity, phosphorylative mechanism |
-2.11552 | 2.84302 | 2.79954 | 2.66199 | 3.00905 | 2.68274 | 2.73837 | 2.6501 | 2.55763 | |
33201_at | LLGL1 | lethal giant larvae homolog 1 (Drosophila) | 3996 | 17p11.2 | 5 | -2.09152 | 3.41629 | 3.36638 | 3.30851 | 3.50073 | 3.1643 | 3.29341 | 2.90006 | 3.34035 | ||
39997_at | PFC | properdin P factor, complement | 5199 | Xp11.3-p11.23 | 6 | 2.02251 | 2.95565 | 3.04585 | 2.95736 | 3.09263 | 3.01343 | 3.14002 | 3.11523 | 3.18169 | ||
256_s_at | LAMR1 | laminin receptor 1 (ribosomal protein SA, 67kDa) | 3921 | 3p21.3 | 12 | structural constituent of ribosome cell surface receptor linked signal transduction |
-2.01035 | 5.89005 | 5.9404 | 5.85453 | 6.05833 | 5.65222 | 5.90269 | 5.83216 | 5.80145 | |
AFFX-HUMGAPDH/M33197_M_at | GAPD | glyceraldehyde-3-phosphate dehydrogenase | 2597 | 12p13 | 22 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity |
-1.98764 | 2.79523 | 3.21088 | 3.29057 | 3.31645 | 2.72536 | 2.90885 | 2.96801 | 2.94914 | |
32547_at | M6PR | mannose-6-phosphate receptor (cation dependent) | 4074 | 12p13 | 9 | transmembrane receptor activity |
-1.98608 | 8.8065 | 9.84487 | 11.4978 | 11.5181 | 8.5995 | 8.42381 | 9.28319 | 9.62261 | |
34262_at | DIAPH2 | diaphanous homolog 2 (Drosophila) | 1730 | Xq22 | 6 | -1.95082 | 2.5792 | 2.62307 | 2.69802 | 2.51523 | 2.60495 | 2.47104 | 2.43973 | 2.48869 | ||
32010_at | EAN57 | hypothetical protein EAN57 | 11134 | 22q13.1 | -1.94328 | 2.84812 | 2.91644 | 3.02217 | 3.0773 | 2.79974 | 2.79071 | 2.86313 | 2.93388 | |||
1986_at | RBL2 | retinoblastoma-like 2 (p130) | 5934 | 16q12.2 | 19 | -1.93817 | 4.17265 | 3.92786 | 3.91289 | 3.80948 | 3.89734 | 3.83797 | 3.59353 | 3.69295 | ||
34364_at | PPIE | peptidylprolyl isomerase E (cyclophilin E) | 10450 | 1p32 | 3 | peptidyl-prolyl cis-trans isomerase activity |
-1.93307 | 2.52988 | 2.39254 | 2.51461 | 2.41659 | 2.43545 | 2.38978 | 2.38379 | 2.29864 | |
36568_at | SLC17A7 | solute carrier family 17 (sodium-dependent inorganic phosphate cotransporter), member 7 | 57030 | 19q13 | 5 | 1.92506 | 5.29878 | 5.17138 | 5.04109 | 5.35405 | 5.55711 | 5.49233 | 5.20367 | 5.41161 | ||
39440_f_at | -1.80701 | 6.32155 | 6.08708 | 6.30817 | 6.35944 | 6.28467 | 6.02782 | 5.89889 | 6.12687 | |||||||
971_s_at | TGFB2 | transforming growth factor, beta 2 | 7042 | 1q41 | 15 | 1.73634 | 3.62577 | 3.82744 | 3.52912 | 3.4713 | 3.70002 | 3.89106 | 3.65577 | 3.9194 | ||
38225_at | KCNH2 | potassium voltage-gated channel, subfamily H (eag-related), member 2 | 3757 | 7q35-q36 | 34 | delayed rectifier potassium channel activity voltage-gated potassium channel complex |
1.73319 | 7.15061 | 7.14856 | 6.8731 | 7.12623 | 7.36005 | 7.30738 | 7.0237 | 7.31643 | |
40189_at | SET | SET translocation (myeloid leukemia-associated) | 6418 | 9q34 | 10 | -1.73012 | 2.97969 | 2.86536 | 2.71295 | 2.79948 | 2.68563 | 2.85241 | 2.64881 | 2.66188 | ||
32733_at | MRPS14 | mitochondrial ribosomal protein S14 | 63931 | 1q23-1q25 | 5 | -1.72987 | 3.02265 | 3.23431 | 3.28417 | 3.43084 | 3.02433 | 2.96068 | 3.19164 | 3.11399 | ||
35447_s_at | ASMT | acetylserotonin O-methyltransferase | 438 | Xp22.3 | 3 | 1.70472 | 3.85202 | 3.49984 | 3.75307 | 4.22865 | 4.00247 | 4.18002 | 3.97301 | 4.55597 | ||
38375_at | ESD | esterase D/formylglutathione hydrolase | 2098 | 13q14.1-q14.2 | 3 | 1.70377 | 5.67323 | 5.71863 | 5.50637 | 6.1643 | 5.99533 | 5.96404 | 6.00672 | 6.06463 | ||
40771_at | MSN | moesin | 4478 | Xq11.2-q12 | 8 | 1.67229 | 3.86799 | 3.77844 | 3.82192 | 3.75873 | 3.87877 | 3.7826 | 3.95757 | 3.90127 | ||
37628_at | MAOB | monoamine oxidase B | 4129 | Xp11.23 | 20 | Glycine, serine and threonine metabolism |
1.64473 | 2.94365 | 2.75285 | 2.99938 | 2.80034 | 3.01801 | 2.8834 | 2.99443 | 3.05284 | |
34840_at | 345780 | 1.62996 | 2.59761 | 2.54112 | 2.57695 | 2.66021 | 2.66938 | 2.58698 | 2.67008 | 2.85932 | ||||||
1435_f_at | IFNA21 | interferon, alpha 21 | 3452 | 9p22 | 2 | hematopoietin/interferon-class (D200-domain) cytokine receptor binding |
1.62829 | 5.52953 | 5.50152 | 5.47459 | 5.48866 | 5.46434 | 5.78186 | 5.67644 | 5.53888 | |
38149_at | KIAA0053 | KIAA0053 gene product | 9938 | 2p13.3 | 2 | 1.61483 | 6.04284 | 6.15824 | 6.05572 | 6.31523 | 6.14215 | 6.24787 | 6.32973 | 6.37847 | ||
39350_at | GPC3 | glypican 3 | 2719 | Xq26.1 | 12 | -1.60773 | 3.50345 | 3.40567 | 3.47049 | 3.31094 | 3.35606 | 3.39879 | 3.30962 | 3.32557 | ||
41018_at | DKFZP564O243 | DKFZP564O243 protein | 25864 | 3p21.1 | 2 | 1.6036 | 5.65762 | 5.79874 | 5.76088 | 5.85313 | 5.83948 | 5.8822 | 5.85486 | 6.3946 | ||
34815_at | EP400 | E1A binding protein p400 | 57634 | 12q24.33 | 5 | 1.57924 | 4.588 | 4.62602 | 4.31754 | 4.60879 | 4.4653 | 4.67811 | 4.86713 | 4.96636 | ||
36387_at | LOC283345 | RPL13-2 pseudogene | 283345 | 12p13.31 | 1 | 1.56926 | 3.9309 | 3.94895 | 3.71833 | 3.94588 | 4.0191 | 3.8608 | 4.05472 | 4.38566 | ||
37734_at | C21orf106 | chromosome 21 open reading frame 106 | 23181 | 21q22.3 | 5 | -1.55965 | 5.334 | 5.33619 | 5.38077 | 5.40776 | 5.32578 | 5.31408 | 5.37313 | 5.28783 | ||
36962_at | COPA | coatomer protein complex, subunit alpha | 1314 | 1q23-q25 | 7 | -1.50946 | 6.66877 | 6.43893 | 6.36193 | 6.6929 | 6.42259 | 6.44093 | 6.33272 | 6.44319 | ||
38318_at | FAM8A1 | family with sequence similarity 8, member A1 | 51439 | 6p22-p23 | 2 | -1.50546 | 2.92866 | 2.95622 | 2.93258 | 3.01097 | 2.87909 | 2.99098 | 2.87766 | 2.69684 | ||
39496_s_at | FLJ14627 | hypothetical protein FLJ14627 | 84900 | 12q24.22-q24.23 | 1 | -1.47329 | 5.811 | 5.40972 | 5.59929 | 5.92933 | 5.92034 | 5.24909 | 5.24159 | 4.95258 | ||
35728_at | URKL1 | uridine kinase-like 1 | 54963 | 20q13.33 | 2 | -1.45428 | 6.55807 | 6.70354 | 6.75373 | 6.77629 | 6.52086 | 6.5761 | 6.75038 | 6.51621 | ||
610_at | ADRB2 | adrenergic, beta-2-, receptor, surface | 154 | 5q31-q32 | 51 | beta2-adrenergic receptor activity transmembrane receptor protein tyrosine kinase activation (dimerization) endosome to lysosome transport G-protein signaling, coupled to cAMP nucleotide second messenger |
1.44974 | 3.2147 | 3.41782 | 3.31104 | 3.13133 | 3.21903 | 3.46561 | 3.49944 | 3.40049 | |
33759_at | BPGM | 2,3-bisphosphoglycerate mutase | 669 | 7q31-q34 | 5 | -1.4342 | 7.08029 | 7.3181 | 7.17802 | 7.09465 | 7.11049 | 7.09224 | 7.09878 | 7.04646 |
50 Genes